FeaturedNews

BPA’s Jan-June ’14 tally: Most print titles protect circulation, several register double-digit growth

BPA Logo

The BPA has revealed claimed circulation figures of media titles in the Middle East for the January to June 2014 period.

Here’s how some of the print titles have fared, compared to their figures for the six months ending December 2013 (table below).

Most titles have retained their circulation or grown marginally, alongside several that have grown substantially.

(Table reflects circulation claimed by publications and updated on the BPA website as on 18 October.)

Country Title Language Frequency Dec-13 Jun-14 Change %
Bahrain Bahrain This Month English 12 10,753 10,716 0
Bahrain The Gulf English 12 12,710 13,005 2
Bahrain Woman This Month English 12 6,735 6,902 2
Kuwait Bazaar Eng/Arabic 11 9,419 9,384 0
Kuwait Sarab Eng/Arabic 10 10,125 10,120 0
Kuwait Studentalk Eng/Arabic 11 9,946 9,795 -2
Kuwait Ahlan! Kuwait Arabic 22 7,810 7,306 -6
Kuwait Styles English 11 9,641 9,618 0
Oman Hi English 49 54,659 54,536 0
Oman Sabat Ayam Arabic 49 29,861 29,985 0
Qatar Time Out Doha English 12 15,678 16,561 6
Saudi Arabia Al Jazirah Arabic 365 111,915 113,839 2
UAE 7DAYS English 227 61,097 61,574 1
UAE Abu Dhabi Week English 52 81,800 81,800 0
UAE Aquarius English 12 9,773 11,576 18
UAE Arabian Business English 47 24,140 24,415 1
UAE Arabian Computer News English 12 10,205 10,216 0
UAE Arabian Travel News English 12 4,813 4,274 -11
UAE Aviation Business English 12 5,140 5,370 4
UAE Better Homes Magazine English 12 15,127 15,091 0
UAE Campaign Middle East English 25 7,546 7,849 4
UAE Caterer Middle East English 12 5,109 5,699 12
UAE CEO Middle East English 11 8,920 9,212 3
UAE Channel Middle East (Arabic) Arabic 12 4,220 4,223 0
UAE Channel Middle East (English) English 12 7,193 7,196 0
UAE Commercial Interior Design English 12 6,188 6,187 0
UAE Concierge Abu Dhabi English 12 16,708 17,824 7
UAE Digital Studio English 12 5,142 5,185 1
UAE Emirates Woman English 12 13,351 13,556 2
UAE Etihad Inflight Eng/Arabic 12 26,000 29,000 12
UAE Facilities Management ME English 12 4,224 4,225 0
UAE Golf Digest English 11 12,556 12,767 2
UAE Gulf Business English 12 22,845 23,160 1
UAE Gulf News English 365 103,657 109,910 6
UAE Harper’s Bazaar Arabia English 11 10,270 14,509 41
UAE Hello! Middle East English 51 14,355 15,285 6
UAE Logistics Middle East English 12 5,107 6,799 33
UAE Middle East Architect English 12 5,182 5,190 0
UAE Network Middle East English 12 5,169 5,172 0
UAE New You English 11 8,791 8,656 -2
UAE Oil & Gas Middle East English 12 7,167 7,933 11
UAE Open Skies English 12 102,863 108,978 6
UAE Stuff English 12 12,341 12,711 3
UAE The Dubai Mall Magazine English 12 21,087 19,548 -7
UAE Time Out Abu Dhabi English 51 17,224 18,005 5
UAE What’s On English 12 36,510 37,260 2
UAE Wheels English 52 12,849 13,970 9
UAE World Traveller English 12 23,167 22,980 -1
UAE Worldwide Golf Magazine English 11 14,725 14,130 -4
UAE Xpress English 52 53,931 50,953 -6
UAE Ahlan! English English 51 20,570 21,131 3
UAE Boat Owner Middle East English 11 4,785 5,232 9
UAE CommsMEA English 12 5,282 5,244 -1
UAE Concierge Dubai English 12 30,596 31,602 3
UAE Construction Week English 49 10,280 13,455 31
UAE Edgar Middle East English 10 12,540 13,093 4
UAE Grazia English 47 9,058 9,464 4
UAE Hotelier Middle East English 12 4,967 5,642 14
UAE MEP English 12 5,086 5,091 0
UAE Middle East Golfer English 11 6,560 6,879 5
UAE Mojeh English 6 13,108 14,184 8
UAE Sport 360 English 365 29,447 38,280 30
UAE Sport&Fitness English 6 6,900 6,900 0
UAE Time Out Dubai English 51 35,669 41,486 16
UAE Viva English 12 8,686 9,551 10

Comments